177 Cathcart Street Unit#c Ottawa, Ontario K1N 5C1
$2,300 Monthly
This modern and recently renovated 2 bed 2 bath unit is located in the heart of Lowertown/Byward Market. Uniquely designed, spread over two levels, the main living area features a spacious sized living/dining space, bathroom and kitchen with new finishes, stainless steel appliances and granite countertops. The 2 bedrooms and full bathroom are located above grade. With large windows and plenty of storage, enjoy this prime location close to downtown restaurants, shops, and parks all conveniently located within walking distance to your door! Tenant[s] responsible for all utilities; electricity, gas, cable, internet and phone. (id:24083)
Property Details
MLS® Number | 1220417 |
Property Type | Single Family |
Neigbourhood | Lower Town |
Amenities Near By | Public Transit, Recreation Nearby, Shopping |
Parking Space Total | 1 |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Laundry - In Suite |
Appliances | Refrigerator, Dishwasher, Dryer, Hood Fan, Stove, Washer |
Basement Development | Not Applicable |
Basement Type | None (not Applicable) |
Constructed Date | 2019 |
Cooling Type | Central Air Conditioning |
Flooring Type | Laminate, Tile |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | Apartment |
Utility Water | Municipal Water |
Parking
Open | |
Surfaced |
Land
Acreage | No |
Land Amenities | Public Transit, Recreation Nearby, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 99 Ft |
Size Frontage | 33 Ft |
Size Irregular | 33.01 Ft X 99 Ft |
Size Total Text | 33.01 Ft X 99 Ft |
Zoning Description | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Kitchen | 9'0 x 8'2 | ||
Lower Level | Dining Room | 10'9 x 9'9 | ||
Lower Level | Living Room | 20'0 x 10'4 | ||
Lower Level | 2pc Bathroom | 8'1 x 4'9 | ||
Lower Level | Laundry Room | 6'2 x 5'8 | ||
Lower Level | Utility Room | 12'1 x 5'8 | ||
Main Level | 3pc Bathroom | 7'11 x 4'11 | ||
Main Level | Primary Bedroom | 10'4 x 9'8 | ||
Main Level | Bedroom | 9'9 x 8'6 | ||
Main Level | Foyer | 7'0 x 3'10 |
https://www.realtor.ca/real-estate/22650495/177-cathcart-street-unitc-ottawa-lower-town
Interested?
Contact us for more information

Erica Maiorino
Salesperson
5 Corvus Court
Ottawa, Ontario K2E 7Z4
(855) 484-6042
(613) 733-3435

Michael Lewicki
Broker
www.terrafirmarealestate.ca
5 Corvus Court
Ottawa, Ontario K2E 7Z4
(855) 484-6042
(613) 733-3435